Environment
Sustainable Design and Construction
Massport is committed to being a leader in sustainable design and construction across all of our business lines.
Massport is committed to applying the principles of sustainable design and construction to all projects through its Sustainability, NetZero and Resiliency Design Standards.
Massport takes a comprehensive approach to include new construction and reconstruction or rehabilitation projects, in both physical buildings and infrastructure of any square footage or monetary value.
Since 2005, when Boston Logan’s Terminal A redevelopment became the first U.S. Green Building Council’s (USGBC) LEED-certified airport terminal in the world, Massport has employed the LEED rating system to advance the designs and performance of its portfolio.
As of fall 2022, there are eight LEED-certified projects at Massport, with two in progress and several tenant spaces certified. The LEED framework helps Massport apply the latest environmentally sound design and construction principles and practices while aligning with its sustainability goals and enhancing its institutional knowledge of high-performance buildings.
Massport's LEED Buildings
Rental Car Center (RCC/ConRAC)
LEED Gold - 2015
Terminal A
LEED Certified - 2006
John A. Volpe Terminal E NLA Wing
LEED Gold - 2017
Name of the Facility | Location | GSF | Certification Level | Year Certified | LEED Type | Version | USGBC Link |
---|---|---|---|---|---|---|---|
Terminal A Redevelopment | BOS | 671,658 | Certified | 2006 (Jun 22) | NC | v2.1 | https://www.usgbc.org/projects/terminal-redevelopment |
Green Bus Depot | BOS | 43,071 | Silver | 2014 (Oct 2) | NC | v2009 | https://www.usgbc.org/projects/massport-green-bus-depot |
Rental Car Center (RCC/ConRAC) | BOS | 1,345,222 | Gold | 2015 (Mar 31) | NC | v2.2 | https://www.usgbc.org/projects/boston-logan-conrac-phase-1 |
John A. Volpe Terminal E NLA Wing | BOS | 31,465 | Gold | 2017 (Aug 14) | ID+C | v2009 | https://www.usgbc.org/projects/john-volpe-terminal-e-nla-wing |
Terminal B Gates 37–38 Connector | BOS | 44,727 | Gold | 2019 (Mar 25) | ID+C | v2009 | https://www.usgbc.org/projects/boston-logan-conrac-phase-1 |
Hanscom ARFF/U.S. CBP Facility | BED | 11,500 | Silver | 2020 (May 29) | NC | v2009 | https://www.usgbc.org/projects/hanscom-arff-us-cbp-facility |
Terminal B Optimization Project | BOS | 97,230 | Silver | 2022 (Jan 28) | NC | v2009 | https://www.usgbc.org/projects/terminal-b-optimization-project |
Terminal B to C Connector | BOS | 166,600 | Gold | 2023 (Sept 18) | BD+C | v4 | https://www.usgbc.org/projects/terminal-b-c-connector |
Terminal E Modernization | BOS | In progress | BD+C | v4 |
Massport Design Standards
The Massport Sustainability, NetZero and Resiliency Design Standards ensure a standard of sustainability for all Massport projects to allow Massport to meet the goals set forth in its Roadmap to NetZero by 2031 and further embrace our commitment to environmental stewardship. The Sustainability, NetZero and Resiliency Design Standards streamline the achievement of sustainable outcomes by codifying sustainability and resiliency practices that Massport is already striving to achieve.